$459.00
Install shutter mount exhaust fans in warehouses, offices, factories, shops, farm buildings or greenhouses to remove stale air. Take a look at the features for this Agricultural Exhaust Fan : VOLTAGE: 115/230, PHASE: 1, INCLUDES: PVC Shutter
Description
|
|
| Dimension E (In.): – | CFM @ 0.050-In. SP: 1538 |
| Free Area (Square-Ft.): 1.67 | CFM/Watt @ 0.150-In. SP: 6.3 |
| Motor Insulation: Class B | Includes: PVC Shutter |
| Propeller Material: Polypropylene | Frame Finish: Polished White Polypethylene |
| Full Load Amps: 3.8/1.9 | Phase: 1 |
| Dimension B (In.): – | Agency Compliance: UL Listed Motor |
| Propeller Dia. (In.): 12 | CFM @ 0.000-In. SP: 1610 |
| Venturi Clearance Dia. (In.): 13 | Dimension G (In.): – |
| CFM @ 0.125-In. SP: – | Requires: – |
| Dimension C (In.): – | Fan RPM: 1725 |
| Width (In.): 15-1/2 | CFM @ 0.040-In. SP: – |
| Height (In.): 15-5/8 | CFM @ 0.100-In. SP: 1448 |
| CFM/Watt @ 0.050-In. SP: 7.3 | Frame Material: Polyethylene |
| Cone Depth (In.): – | CFM/Watt @ 0.100-In. SP: 6.9 |
| Item: Agricultural Exhaust Fan | CFM/Watt @ 0.000-In. SP: 7.7 |
| Shaft Dia. (In.): 1/2 | Voltage: 115/230 |
| Flange Width (In.): 1-1/4 | Motor RPM: 1725 |
| Opening Required W (In.): 15-3/4 | Type: Direct Drive, Preassembled, Adjustable Speed |
| HP: 1/3 | Motor Type: Permanent Split Capacitor |
| Dimension A (In.): – | Number of Blades: 6 |
| CFM @ 0.150-In. SP: 1329 | Hz: 60 |
| Watts: 246 | Venturi Depth (In.): – |
| Motor Enclosure: Totally Enclosed Air Over | Opening Required H (In.): 16-3/4 |
| Max. Ambient Temp. (F): 104 | Dimension H (In.): – |
| Mesh Size: – | Mounting Location: wall |
| Dimension D (In.): – | Cone Dia. (In.): – |
| Bearing Type: Permanently Lubricated Ball | Max. Depth (In.): 19-1/2 |
| For Use With: General Exhaust Application | Dimension F (In.): – |
| Country of Origin (subject to change): United States | |




