$374.00
Schaefer’s OSHA compliant circulation fans meet all OSHA safety regulation while delivering maximum airflow. These 2-speed fans have the versatility to be mounted on a ceiling, wall, pedestal or cart, which makes them the ideal cooling solution for any commercial, industrial or agricultural facility.
Description
Features and Benefits:
- Matched direct drive motors and blades for highest achievable levels of airflow, rated up to 12,000+ cfm
- Powder coated steel guards for corrosion resistant and durability
- Energy efficient designed for additional cost savings, draws as little as 1.6 amps
- Thermally protected, heavy-duty, maintenance fee, 2-speed motors for long life
- 2 year warranty
- Made in the USA
| Specification | Description |
|---|---|
| Item #: | SVE-36CFO-B |
| Brand: | Schaefer Ventilation |
| MPN: | 36CFO-B |
| UOM: | EA |
| Condition: | New |
| Blade Color: | Metallic |
| Blade Material: | Aluminum |
| CFM Calculation Standard: | ANSI/AMCA Standard 230-99 |
| CFM (High): | 12120 |
| CFM (Low): | 8750 |
| CFM Range (Free Air): | 10001 – 15000 |
| CFM/Watt (Free Air): | 23.3 |
| Component Certifications: | Motor – CSA |
| Cord: | Included – Wired |
| Cord Length (Feet): | 10 |
| Country of Origin: | US |
| Diameter (Inches): | 36 |
| Drive Type: | Direct |
| Fixed or Portable: | Fixed |
| Frequency (Hz): | 60 |
| Guard Color: | Black |
| Guard Material & Coating: | Powder Coated Steel |
| Guard Spacing (Inches): | 1/2 OSHA |
| Max RPM: | 1075 |
| Nameplate Amps: | 5.2/2.8 |
| Number of Wings: | 3 |
| Oscillating: | No |
| Phase: | 1 |
| Power (HP): | 1/2 |
| Power (Voltage & Phase): | 115 Single Phase |
| Color: | Black |
| Product Weight (Pounds): | 59 |
| Speed Control Compatible: | No |
| Speeds: | 2 |
| Switch: | On product |
| VFD Compatible: | No |
| Voltage: | 115 |




